Key Performance Highlights – FY 2024–25
An overview of our financial and operational milestones, reflecting continued trust, growth, and stability across all major verticals.
Year | No. of Members |
---|---|
2014–15 | 2,839 |
2015–16 | 3,255 |
2016–17 | 3,713 |
2017–18 | 3,992 |
2018–19 | 4,229 |
2019–20 | 4,416 |
2020–21 | 4,594 |
2021–22 | 4,739 |
2022–23 | 4,947 |
2023–24 | 5,215 |
2024–25 | 5,345 |

Year | Share Capital (₹ in Lakhs) |
---|---|
2014–15 | 87.25 |
2015–16 | 107.02 |
2016–17 | 121.07 |
2017–18 | 162.19 |
2018–19 | 187.65 |
2019–20 | 215.93 |
2020–21 | 268.31 |
2021–22 | 292.3 |
2022–23 | 324.49 |
2023–24 | 379.07 |
2024–25 | 419.93 |

Year | Deposits (₹ in Lakhs) |
---|---|
2014–15 | 2,823.90 |
2015–16 | 3,307.64 |
2016–17 | 3,448.93 |
2017–18 | 3,506.94 |
2018–19 | 3,849.74 |
2019–20 | 4,380.21 |
2020–21 | 5,158.67 |
2021–22 | 6,170.96 |
2022–23 | 6,959.45 |
2023–24 | 7,780.69 |
2024–25 | 9,141.41 |

Year | Reserve Fund (₹ in Lakhs) |
Other Funds (₹ in Lakhs) |
---|---|---|
2014–15 | 58.59 | 86.53 |
2015–16 | 73.25 | 101.2 |
2016–17 | 100.13 | 122.08 |
2017–18 | 128.06 | 158.62 |
2018–19 | 153.62 | 217.72 |
2019–20 | 179.02 | 269.64 |
2020–21 | 226.67 | 310.44 |
2021–22 | 263.14 | 377.66 |
2022–23 | 306.91 | 451.58 |
2023–24 | 374.52 | 519.08 |
2024–25 | 374.57 | 582.22 |

Year | Loans (Rs. in Lakhs) |
---|---|
2014–15 | 2,117.65 |
2015–16 | 2,468.29 |
2016–17 | 2,619.65 |
2017–18 | 3,113.81 |
2018–19 | 3,567.14 |
2019–20 | 3,955.55 |
2020–21 | 4,792.69 |
2021–22 | 5,177.98 |
2022–23 | 6,049.67 |
2023–24 | 7,167.21 |
2024–25 | 8,836.70 |

Year | Profit (Rs. in Lakhs) |
---|---|
2014–15 | 44.67 |
2015–16 | 66.08 |
2016–17 | 88.19 |
2017–18 | 109.35 |
2018–19 | 148.26 |
2019–20 | 89.96 |
2020–21 | 105.78 |
2021–22 | 144.8 |
2022–23 | 153.3 |
2023–24 | 174.27 |
2024–25 | 162.56 |
