Interest Rates
We offer a variety of deposit options from Fixed Deposits and Recurring Deposits to Member Savings Accounts all designed to help you build financial security with peace of mind. With competitive interest rates and the trust of a cooperative institution, your investments are in safe hands.
Deposit Type | Interest Rate |
---|---|
Fixed Deposit (46 days) | 6.00% |
Fixed Deposit (3 months) | 6.50% |
Fixed Deposit (6 months) | 7.00% |
Fixed Deposit (12 months) | 9.00% |
Fixed Deposit (18 months) | 8.50% |
Fixed Deposit (24 months & more) | 8.00% |
Recurring Deposit (1-2 years) | 8.00% |
Recurring Deposit (2-4 years) | 8.50% |
Recurring Deposit (4-5 years) | 9.00% |
Savings Bank Account | 3.00% |
Rashmi Daily Deposit (After 12 months) | 2.00% |
0.5% ADDITIONAL INTEREST FOR SENIOR CITIZENS, WIDOWS, AND MEMBERS OF THE SOCIETY.
Loan Type | Interest Rate |
---|---|
Other Purpose Loan upto 1 Lakh | 12.00% |
Other Purpose Loan more than 1 Lakh | 13.00% |
Vehicle Loan (New) | 11.00% |
Vehicle Loan (Old) | 12.00% |
Land Mortgage Loan | 12.00% |
Cash Credit Loan (up to ₹1 Lakh) | 12.50% |
Cash Credit Loan (above ₹1 Lakh) | 13.50% |
Housing Loan | 12.00% |
Mangala Kissan Cash Credit (MKCC) | 0.00% (for eligible farmers) |
Jewel Loan | 10.00% |
Jewel Loan Express | 11.50% |
Jewel Loan Super Express | 12.50% |
Medium Term Agricultural Loan | 3.00% |
Medium Term Pump Loan | 3.00% |
0.5% DEDUCTION TO MKC HOLDERS